Life in the UK Key Dates
The dates and numbers that come up most often, taken from the chapter charts. Print this page and keep it next to you while you revise.
History (Chapter 3)
| 55 BC | Caesar’s failed invasion |
|---|
| AD 43 | Claudius invades |
|---|
| AD 410 | Romans leave |
|---|
| 1066 | Battle of Hastings |
|---|
| 1215 | Magna Carta |
|---|
| 1314 | Bannockburn |
|---|
| 1348 | Black Death |
|---|
| 1415 | Agincourt |
|---|
| 1485 | Bosworth, Tudors begin |
|---|
| 1588 | Spanish Armada |
|---|
| 1603 | James I becomes king |
|---|
| 1649 | Charles I executed |
|---|
| 1660 | Restoration |
|---|
| 1688 | Glorious Revolution |
|---|
| 1707 | Act of Union |
|---|
| 1746 | Culloden |
|---|
| 1805 | Trafalgar |
|---|
| 1807 / 1833 | Slave trade / slavery ended |
|---|
| 1815 | Waterloo |
|---|
| 1832 | Reform Act |
|---|
| 1914-18 | First World War |
|---|
| 1922 | Ireland divided |
|---|
| 1939-45 | Second World War |
|---|
| 1948 | NHS founded |
|---|
| 2016 | EU referendum |
|---|
| 31 Jan 2020 | UK leaves EU |
|---|
Festivals and saints' days (Chapter 4)
| 1 Mar | St David, Wales |
|---|
| 17 Mar | St Patrick, N. Ireland |
|---|
| 23 Apr | St George, England |
|---|
| 30 Nov | St Andrew, Scotland |
|---|
| 14 Apr | Vaisakhi |
|---|
| 5 Nov | Bonfire Night, 1605 plot |
|---|
| 11 Nov, 11.00 am | Remembrance silence |
|---|
Culture, sport and everyday rules (Chapter 4)
| 25 / 26 Dec | Christmas / Boxing Day |
|---|
| 1872 | First tennis club |
|---|
| 1895 | National Trust founded |
|---|
| 1896 | First UK film shows |
|---|
| 1908, 1948, 2012 | UK hosts Olympics |
|---|
| 1927 | BBC Proms begin |
|---|
| 1952 | The Mousetrap opens |
|---|
| 1954 | Bannister’s four-minute mile |
|---|
| 1966 | England win World Cup |
|---|
| 1968 | Booker Prize begins |
|---|
| 1984 | Turner Prize begins |
|---|
| 2011 Census | 59% Christian, 25% none |
|---|
| Age 16 / 18 / 75 | Wine / pub and bets / free licence |
|---|
Government and law (Chapter 5)
| 1918 | Women over 30 vote |
|---|
| 1928 | All over 21 vote |
|---|
| 1969 | Voting age 18 |
|---|
| 1958 | Life peers begin |
|---|
| 1999 | Hereditary peers lose automatic seat |
|---|
| 2026 | Last hereditary peers leave the Lords |
|---|
| 1997 | Devolution begins |
|---|
| 1998 | Belfast Agreement, Human Rights Act |
|---|
| 1950 | Convention on Human Rights signed |
|---|
| 96 / 129 / 90 | Senedd / MSPs / MLAs |
|---|
| Every 5 years | General Election, at least |
|---|
| 7 am to 10 pm | Polling hours |
|---|
| 12 / 15 | Jurors (Scotland 15) |
|---|
| £10,000 / £5,000 | Small claims limits |
|---|
| 56 / 46 / 190+ | Commonwealth / Council of Europe / UN |
|---|
| 17 / 16 | Driving age: car / moped |
|---|
| Age 70 | Driving licence renewal |
|---|